company name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
LOEWS CORP | 05/08/2024 | 1,706 | 9,845.00 | n/a | Buy | No |
GILEAD SCIENCES INC | 05/07/2024 | 2,310 | 10,232.00 | n/a | Buy | No |
Carlyle Group Inc. | 04/30/2024 | 5,004 | 64,350.00 | n/a | Buy | No |
LOEWS CORP | 02/29/2024 | 951 | 8,139.00 | 75.01 | Sell | No |
LOEWS CORP | 02/29/2024 | 1,299 | 9,090.00 | 75.07 | Sell | No |
LOEWS CORP | 02/29/2024 | 2,250 | 10,389.00 | 43.37 | Buy | No |
LOEWS CORP | 11/30/2023 | 715 | 8,139.00 | 70.16 | Sell | No |
LOEWS CORP | 11/30/2023 | 1,535 | 8,854.00 | 70.08 | Sell | No |
LOEWS CORP | 11/30/2023 | 2,250 | 10,389.00 | 47.84 | Buy | No |
LOEWS CORP | 05/09/2023 | 1,567 | 8,139.00 | n/a | Buy | No |
GILEAD SCIENCES INC | 05/02/2023 | 1,887 | 7,922.00 | n/a | Buy | No |
Carlyle Group Inc. | 04/30/2023 | 6,238 | 59,346.00 | n/a | Buy | No |
LOEWS CORP | 12/20/2022 | 877 | 6,572.00 | n/a | Sell | No |
LOEWS CORP | 05/10/2022 | 1,725 | 7,449.00 | n/a | Buy | No |
GILEAD SCIENCES INC | 05/04/2022 | 2,444 | 6,035.00 | n/a | Buy | No |
GILEAD SCIENCES INC | 05/02/2022 | 2,223 | 3,591.00 | n/a | Buy | No |
Carlyle Group Inc. | 04/30/2022 | 5,236 | 53,108.00 | n/a | Buy | No |
LOEWS CORP | 12/31/2021 | 1,959 | 5,724.00 | n/a | Buy | No |
LOEWS CORP | 12/13/2021 | 1,755 | 3,765.00 | n/a | Sell | No |
LOEWS CORP | 12/12/2021 | 5,285 | 5,520.00 | n/a | Sell | No |
Carlyle Group Inc. | 12/07/2021 | 10,951 | 47,872.00 | n/a | Sell | No |
GILEAD SCIENCES INC | 10/21/2021 | 1,368 | 1,368.00 | n/a | Buy | No |
Carlyle Group Inc. | 08/30/2021 | 1,530 | 58,823.00 | n/a | Sell | No |
LOEWS CORP | 05/11/2021 | 3,292 | 10,805.00 | n/a | Buy | No |
Carlyle Group Inc. | 04/30/2021 | 3,985 | 60,353.00 | n/a | Buy | No |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLXNrKCdnaKWsLW11aKrsqyilrGmvo6wnKWslafAbq3NrZ%2BopqligXF%2BkGxq