Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period: 0% 0
2024 | 2025 | 2026 | 2027 | |
---|---|---|---|---|
Revenue | - | 106,777 | 122,532 | 138,419 |
Dividend | - | 0.00 | 0.00 | 0.00 |
Dividend Yield (in %) | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
EPS | - | 2.70 | 5.60 | 8.30 |
P/E Ratio | -151.56 | 69.98 | 33.74 | 22.77 |
EBIT | - | 2,853 | 4,564 | 6,159 |
EBITDA | - | 8,331 | 10,111 | 11,900 |
Net Profit | - | 1,190 | 2,460 | 3,646 |
Net Profit Adjusted | - | 1,189 | 2,460 | 3,646 |
Pre-Tax Profit | - | 1,608 | 3,325 | 4,928 |
Net Profit (Adjusted) | - | - | - | - |
EPS (Non-GAAP) ex. SOE | - | - | - | - |
EPS (GAAP) | - | - | - | - |
Gross Income | - | - | - | - |
Cash Flow from Investing | - | -6,089 | -6,623 | -7,172 |
Cash Flow from Operations | - | 6,711 | 7,347 | 7,939 |
Cash Flow from Financing | - | -6,089 | -6,623 | -7,172 |
Cash Flow per Share | - | - | - | - |
Free Cash Flow | - | - | - | - |
Free Cash Flow per Share | - | - | - | - |
Book Value per Share | - | 45.00 | 50.00 | 59.00 |
Net Debt | - | - | - | - |
Research & Development Exp. | - | - | - | - |
Capital Expenditure | - | 490 | 525 | 556 |
Selling, General & Admin. Exp. | - | - | - | - |
Shareholder’s Equity | - | 19,340 | 21,800 | 25,446 |
Total Assets | - | 62,927 | 68,417 | 74,955 |
Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 03/31/25 | Next Year ending 03/31/26 | |
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | 1 | 1 | 1 | 1 |
Average Estimate | - | 0.600 INR | 0.800 INR | 2.700 INR | 5.600 INR |
Year Ago | - | -1.190 INR | 0.217 INR | -2.399 INR | - |
Publish Date | - | 11/4/2024 | 2/10/2025 | - | - |
Revenue Estimates | |||||
No. of Analysts | - | 1 | 1 | 1 | 1 |
Average Estimate | - | 26,160 INR | 27,121 INR | 106,777 INR | 122,532 INR |
Year Ago | - | 22,629 INR | 22,218 INR | 92,000 INR | - |
Publish Date | - | 11/4/2024 | 2/10/2025 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2024 | TVS Supply Chain Solutions Limited Registered Shs 144A Reg S | 0.00 | 0.00 | INR |
2023 | TVS Supply Chain Solutions Limited Registered Shs 144A Reg S | - | - | INR |
2022 | TVS Supply Chain Solutions Limited Registered Shs 144A Reg S | - | - | INR |
2021 | TVS Supply Chain Solutions Limited Registered Shs 144A Reg S | - | - | INR |
2020 | TVS Supply Chain Solutions Limited Registered Shs 144A Reg S | - | - | INR |
2019 | TVS Supply Chain Solutions Limited Registered Shs 144A Reg S | - | - | INR |
*Yield of the Respective Date
TVS Supply Chain Solutions Ltd. operates as an integrated supply chain solutions provider. Its solutions in supply chain from sourcing to consumption can be divided into two segments: Integrated Supply Chain Solutions and Network Solutions. The Integrated Supply Chain Solutions segment provides sourcing and procurement, integrated transportation, logistics operation centers, in-plant logistics operations, finished goods, aftermarket fulfilment and supply chain consulting solutions. The Network Solutions segment provides global forwarding solutions and time critical final mile solutions. The company was founded on November 16, 2004 and is headquartered in Chennai, India.
Owner | in % |
---|---|
Freefloat | 30.81 |
TVS Mobility Pvt Ltd. | 24.37 |
TS Rajam Rubbers Pvt Ltd. | 14.90 |
Carne Global Fund Managers (Ireland) Ltd. | 9.67 |
DRSR Logistics Services Pvt Ltd. | 8.52 |
Mahogany Singapore Co. Pte Ltd. | 4.28 |
Kotak Private Equity Group | 3.70 |
Hero Enterprise Partner Ventures | 3.39 |
TVS Motor Co. Ltd. | 2.40 |
Ramachandhran Dinesh | 1.64 |
SBI Life Equity Fund | 1.63 |
Dhinrama Mobility Solution Pvt Ltd. | 1.21 |
Tata Capital (Private Equity) | 1.16 |
Sargunaraj Ravichandran, MBA | 1.14 |
Pratithi Investment Trust | 1.12 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcMDVrJasraClubqrwqGYoqaPqLytwdOipqerXajBsK%2FK