07/18/24 | | Jefferies & Company Inc. | | Maintained Hold | $249 | neutral |
07/17/24 | | Keefe, Bruyette & Woods, Inc. | | Maintained Hold | $275 | neutral |
07/10/24 | | Morgan Stanley | | Maintained Hold | $243 | neutral |
06/28/24 | | Jefferies & Company Inc. | | Maintained Hold | $236 | neutral |
04/15/24 | | Morgan Stanley | | Maintained Hold | $250 | neutral |
04/10/24 | | Keefe, Bruyette & Woods, Inc. | | Maintained Hold | $260 | neutral |
03/01/24 | | Morgan Stanley | | Maintained Hold | $245 | neutral |
02/16/24 | | Keefe, Bruyette & Woods, Inc. | | Maintained Hold | $255 | neutral |
02/12/24 | | Raymond James Financial, Inc. | | Downgraded to Hold | | neutral |
11/15/23 | | Morgan Stanley | | Maintained Hold | $200 | neutral |
11/08/23 | | Morgan Stanley | | Maintained Hold | $190 | neutral |
09/14/23 | | Jefferies & Company Inc. | | Maintained Hold | $197 | neutral |
08/18/23 | | Morgan Stanley | | Maintained Hold | $185 | neutral |
08/08/23 | | Morgan Stanley | | Maintained Hold | $171 | neutral |
06/09/23 | | Keefe, Bruyette & Woods, Inc. | | Maintained Hold | $202 | neutral |
06/02/23 | | Morgan Stanley | | Maintained Hold | $170 | neutral |
05/09/23 | | Morgan Stanley | | Maintained Hold | $162 | neutral |
04/13/23 | | Raymond James Financial, Inc. | | Maintained Buy | $244 | sehr gut |
03/01/23 | | Keefe, Bruyette & Woods, Inc. | | Maintained Hold | $195 | neutral |
02/24/23 | | Morgan Stanley | | Maintained Hold | $162 | neutral |
01/10/23 | | Morgan Stanley | | Maintained Hold | $150 | neutral |
11/17/22 | | Morgan Stanley | | Maintained Hold | $137 | neutral |
11/10/22 | | William Blair | | Downgraded to Hold | | neutral |
08/17/22 | | Morgan Stanley | | Maintained Hold | $135 | neutral |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLzRomSsrJ%2BYuA%3D%3D