company name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
RH | 07/11/2022 | 698 | 64,443.00 | 263.16 | Sell | No |
RH | 07/10/2022 | 6,302 | 67,341.00 | 257.45 | Sell | No |
RH | 06/09/2022 | 2,141 | 84,444.00 | 275.56 | Sell | No |
RH | 06/09/2022 | 100 | 73,643.00 | 284.62 | Sell | No |
RH | 06/09/2022 | 2,227 | 75,374.00 | 278.42 | Sell | No |
RH | 06/09/2022 | 3,497 | 77,601.00 | 277.68 | Sell | No |
RH | 06/09/2022 | 600 | 88,815.00 | 273.54 | Sell | No |
RH | 06/09/2022 | 2,230 | 86,585.00 | 274.74 | Sell | No |
RH | 06/09/2022 | 378 | 89,415.00 | 272.25 | Sell | No |
RH | 06/09/2022 | 298 | 75,076.00 | 280.51 | Sell | No |
RH | 06/09/2022 | 3,346 | 81,098.00 | 276.62 | Sell | No |
RH | 06/09/2022 | 702 | 74,374.00 | 281.72 | Sell | No |
RH | 06/09/2022 | 1,000 | 89,793.00 | 271.47 | Sell | No |
RH | 06/09/2022 | 631 | 73,743.00 | 283.54 | Sell | No |
RH | 06/09/2022 | 17,150 | 90,793.00 | 29.00 | Buy | No |
RH | 05/24/2022 | 3,421 | 80,273.00 | 256.03 | Sell | No |
RH | 05/24/2022 | 300 | 87,863.00 | 251.06 | Sell | No |
RH | 05/24/2022 | 300 | 88,163.00 | 249.26 | Sell | No |
RH | 05/24/2022 | 400 | 73,850.00 | 260.23 | Sell | No |
RH | 05/24/2022 | 1,501 | 75,250.00 | 257.86 | Sell | No |
RH | 05/24/2022 | 2,419 | 83,694.00 | 254.97 | Sell | No |
RH | 05/24/2022 | 400 | 87,463.00 | 252.35 | Sell | No |
RH | 05/24/2022 | 1,350 | 86,113.00 | 253.75 | Sell | No |
RH | 05/24/2022 | 500 | 89,893.00 | 245.72 | Sell | No |
RH | 05/24/2022 | 1,000 | 74,250.00 | 258.99 | Sell | No |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLXNrKCdnaKWsLW11aKrsqyilrGmvo6cn5qxkWKys7WMcXBra2JmjLGJkV8%3D