company name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
LAS VEGAS SANDS CORP | 04/30/2024 | 30,931 | n/a | n/a | Sell | No |
LAS VEGAS SANDS CORP | 04/30/2024 | 30,931 | 203,732.00 | n/a | Buy | No |
LAS VEGAS SANDS CORP | 04/25/2024 | 20,069 | 30,931.00 | 45.45 | Sell | No |
LAS VEGAS SANDS CORP | 04/25/2024 | 51,000 | 51,000.00 | n/a | Buy | No |
LAS VEGAS SANDS CORP | 03/14/2024 | 100,000 | 172,801.00 | 52.06 | Sell | No |
LAS VEGAS SANDS CORP | 01/29/2024 | 18,845 | 36,744.00 | 49.51 | Sell | No |
LAS VEGAS SANDS CORP | 01/29/2024 | 55,589 | 55,589.00 | n/a | Buy | No |
LAS VEGAS SANDS CORP | 06/06/2023 | 49,500 | n/a | n/a | Sell | No |
LAS VEGAS SANDS CORP | 06/06/2023 | 49,500 | 236,057.00 | n/a | Buy | No |
LAS VEGAS SANDS CORP | 04/25/2023 | 49,500 | 99,000.00 | n/a | Buy | No |
LAS VEGAS SANDS CORP | 05/25/2022 | 49,500 | n/a | n/a | Sell | No |
LAS VEGAS SANDS CORP | 05/25/2022 | 49,500 | 186,557.00 | n/a | Buy | No |
LAS VEGAS SANDS CORP | 04/25/2022 | 49,500 | 49,500.00 | n/a | Buy | No |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLXNrKCdnaKWsLW11aKrsqyilrGmvo6gpqWco6myqrqMq6abnaKpeqh5lW5ucHBo